Description
🛢️ EMKARATE RL 170H Technical Data
| Property | Standard Method | Typical Value |
| Oil Type | Synthetic Polyol Ester (POE) | |
| ISO Viscosity Grade | VG 170 (High viscosity) | |
| Kinematic Viscosity at 40^C | ASTM D445 | 162.2cSt to 170cSt |
| Kinematic Viscosity at 100^C | ASTM D445 | 16.66cSt to 17.0cSt |
| Viscosity Index (VI) | ASTM D2270 | 107 to 109 |
| Pour Point | ASTM D97/D5950 | -25^C to -34^\C |
| Flash Point (COC) | ASTM D92 | 290^C to 295^C |
| Density at 20^C | ASTM D1298 | 0.968\ g/ml |
| Total Acid Number (TAN) | ASTM D974 | < 0.05\ mg KOH/g |
| Water Content | ASTM D6304 | Low, typically < 50\ ppm |
⚙️ Main Features
-
Anti-Wear Protection: Reduces friction and wear on critical moving parts, prolonging compressor life.
-
Superior Miscibility: Ensures efficient oil return from the system to the compressor, preventing oil starvation.
-
Corrosion Resistance: Very low Total Acid Number (TAN) safeguards internal components against acid damage.
-
Low Volatility: Minimizes oil consumption and carry-over, maintaining system efficiency.
Reviews
There are no reviews yet.