Description
🛢️ EMKARATE RL32-3MAF Technical Data
| Property | Standard Method | Typical Value |
| Oil Type | Synthetic Polyol Ester (POE) | |
| ISO Viscosity Grade | VG 32 | |
| Kinematic Viscosity at 40^C | ASTM D445 | 31.2\ cSt |
| Kinematic Viscosity at 100^C | ASTM D445 | 5.6\ cSt |
| Viscosity Index (VI) | ASTM D2270 | 125 |
| Pour Point | ASTM D97 | -40^C to -56^C |
| Flash Point (COC) | ASTM D92 | 240^C (Cleveland Open Cup) |
| Density at 20^C | ASTM D1298 | 0.981\ \text{g/ml}$ |
| Acid Value (TAN) | ASTM D974 | < 0.05\mg KOH/g |
⚙️ Main Features
-
Excellent Miscibility: Ensures efficient oil return from the system’s heat exchangers back to the compressor, critical for HFC/HFO systems.
-
High Lubricity: Provides a robust protective oil film, minimizing wear on internal compressor parts (bearings, shafts).
-
Low Pour Point: Remains fluid at very low temperatures (down to -40^C to -56^C), which aids flow and prevents blockages.
-
High Viscosity Index (VI): Maintains effective viscosity (film strength) across a broad operating temperature range.
Reviews
There are no reviews yet.