Description
⚙️ BITZER B150SH Oil Technical Data
| Specification | Value/Description | Notes |
| Product Type | Compressor Oil (Refrigeration) | |
| Oil Type | Synthetic Complex Ester (Often categorized as a high-quality POE – Polyolester) | Formulated for excellent thermal stability. |
| Primary Refrigerant Use | R22 (HCFC) | Used in screw compressors (like HS series) for R22 applications. |
| ISO Viscosity Grade | 150 | This is the official viscosity classification (ISO VG 150). |
| Viscosity at 40^C | 150 cSt (approximate) | cSt = centistokes, a measure of kinematic viscosity. |
| Viscosity at 100^C | 14 to 16 cSt (approximate) | Provides stable lubrication at high operating temperatures. |
| Flash Point | High (Approx. 250^C) | The temperature at which the oil vaporizes enough to ignite. |
| Pour Point | Very Low (Approx. -43^C) | Allows for smooth oil circulation even in cold conditions. |
| Density | Approx. 0.98 to 1.01 | Varies slightly by temperature. |
| Quality/Standard | Significantly exceeds requirements of DIN 51503, Part 1 | For water content and Total Acid Number (TAN). |
❄️ Application and Compressor Compatibility
-
Compressor Type: Primarily designed for BITZER Semi-Hermetic Screw Compressors (like the HSK and HSN series) when operating with R22.
-
Application Range (for R22):
-
Condensing Temperature (T_c): Up to 60^C (sometimes 45^C to 55^C for continuous low-temperature operation).
-
Evaporation Temperature (T_o): Down to -40^C or even -50^C in low-temperature applications (requires careful system design)
-
Reviews
There are no reviews yet.