Description
⚙️ BITZER B320SH Oil Technical Data
| Specification | Value/Description | Notes |
| Product Type | Compressor Oil (Refrigeration) | |
| Oil Type | Complex Ester Oil (Often categorized as a high-quality POE – Polyolester) | Synthetic lubricant |
| Primary Refrigerant Use | R22 | Especially suitable for operation with R22 in compact screw compressors. |
| ISO Viscosity Grade | 320 | This is the official viscosity classification (ISO VG 320). |
| Viscosity at 40^C | 310 cSt (approximate) | cSt = centistokes, a measure of kinematic viscosity. |
| Viscosity at 100^C | 32 cSt (approximate) | |
| Flash Point | 258^C (approximate) | The temperature at which the oil vaporizes enough to ignite. |
| Pour Point | -42^C(approximate) | The lowest temperature at which the oil will pour. |
| Density | 1.015 (approximate) | |
| Quality/Standard | Exceeds requirements of DIN 51503, Part 1 | Specifically for water content and Total Acid Number (TAN). |
Bitzer B 320 SH refrigeration oil. It’s a high-quality, complex synthetic ester oil primarily designed for specific types of Bitzer refrigeration compressors and is known for its suitability with R22 refrigerant.
Application Range (For R22 Compact Screw Compressors)
The application limits of compressors using this oil (such as BITZER CSH or CSW series) typically fall within these ranges when using R22:
-
Maximum Condensing Temperature:
-
CSH compressors: Up to 60^C
-
CSW compressors: Up to 50^C
-
-
Evaporation Temperature: +12.5^C down to -15^C
-
Discharge Gas Temperature: 60^C to max. 120^C
Reviews
There are no reviews yet.