Description
⚙️ O&F F-62 Series: Technical Data
The F-62 series (also referenced as F-62DT) utilizes mechanical separation technology, similar to the F-52, but scales up the physical dimensions to increase capacity and oil storage volume.
I. General Technical and Operational Data
| Parameter | Specification | Note |
| Max. Admissible Working Pressure | 31 bar (449.6 PSIg) | Matches the F-52 series rating; not high-pressure R410a ready. |
| Admissible Working Temperature | -10^C to +140^C (+14^F to +284^F) | Standard temperature range for conventional separators. |
| Applicable Refrigerants | R22, R134a, R407c, R404a, R507a | Suitable for common HCFC and HFC refrigerants. |
| Connection Type | ODS (Outer Diameter Soldering/Brazing) | For connection into the compressor discharge line. |
| Shell Material | Carbon Steel | Robust pressure vessel construction. |
| Oil Return Connection | 3/8″ ODS | Larger than the 1/4″ on the F-52 series, to handle the greater oil return required by higher capacity compressors. |
| Separation Method | Mechanical Separation (Impaction) | Reduces gas velocity and uses internal baffles and screens to separate oil droplets. |
II. Model-Specific Dimensions and Capacity
The primary distinction of the F-62 series is the larger shell diameter (Ø 165 mm) and significantly increased initial oil charge compared to the F-52’s Ø 102 mm shell.
| Model Number | Inlet/Outlet Connection Size (ODS) | Oil Return Connection Size | Initial Oil Charge (Liters / ml) | Shell Diameter (D) (mm) | Approximate Overall Height (A) (mm) |
| F-6204 | 1-1/8″ | 3/8″ | 1.1 L / 1100 ml | 165 | approx 360 |
| F-6205 | 1-3/8″ | 3/8″ | 1.1 L / 1100 ml | 165 | approx 440 |
| F-6206 | 1-5/8″ | 3/8″ | 1.1 L / 1100 ml | 165 | approx 500 |
| F-6207 | 2-1/8″ | 3/8″ | approx 1.1L (varies) | 165 | approx 560 |
Features
-
High Flow Capacity: The larger shell diameter handles higher discharge gas volumes associated with larger compressors (often approx 8TR to 16 TR range for R22).
-
Enhanced Oil Storage: The larger reservoir volume (1.1 L) provides a greater buffer for oil management, especially beneficial in systems with multiple compressors or extended piping runs.
-
Mechanical Separation: Uses proven internal baffles and a low velocity chamber for effective oil droplet impaction and separation (typical efficiency approx 90-95%).
-
Automatic Return: Incorporates a reliable float-operated needle valve at the bottom to ensure separated oil is promptly and automatically returned to the compressor crankcase.
Reviews
There are no reviews yet.