Description
General Specifications (DBF Series)
| Parameter | Specification |
| Application | Commercial Air Conditioning and Heat Pumps |
| Refrigerants | Applicable for common HFC, HFO, and many flammable refrigerants, including: R134a, R404A, R407C, R410A, R448A, R449A, R450A, R452A, R454B, R513A, R507A, R32, R290, R1234ze(E), R1234yf. |
| Cooling Capacity (R410A) | Approximately 10 kW to 120 kW (The exact capacity depends on the specific valve model within the DBF series, like the DBF04H, DBF05H, etc.) |
| Full Stroke Steps | 500 steps (Full stroke) |
| Opening Steps | Typically 32 ± 20 opening steps (Check specific model datasheet for variations like 42 ± 30 steps mentioned for some DBF models). |
| Medium Temperature Range | -30C to +80C (at duty cycle rate below 50%) |
| Ambient Temperature Range | -30C to +60C or +80^C (at duty cycle rate below 50%) |
| Rated Voltage | 12V DC (pm 10\%, rectangular wave) |
| Actuating Mode | 4-phase, 8-step permanent magnet stepping motor of direct-acting type. |
| Full Stroke Time | Approximately 13 seconds (at an excitation rate of 40pps) |
| Protection Class | IP67 |
Reviews
There are no reviews yet.