Description
General Specifications (PEV Series)
| Parameter | Specification | Notes |
| Technology | Pulse Expansion Valve (PWM) | Regulates flow by pulsing the valve open/closed. |
| Primary Application | Commercial Refrigeration (Cold Rooms, Display Cases) | Excellent for low capacity systems. |
| Refrigerants | HFC, HFO, HC (flammable), and R744 CO2 | Wide compatibility, especially high-pressure CO2 |
| Max. Working Pressure (MWP) | 90 bar (1305 psig) | High pressure design for CO2 systems. |
| Cooling Capacity Range | approx 0.2 to 16.7 kW (R404A conditions) | Lower capacity range focusing on precision control. |
| Rated Voltage | 12V DC (standard) | Also available in 230V AC, 120V AC, and 24V AC coils. |
| Cycle Time | Recommended period of cycle time: 6 seconds | The duration of the ON/OFF pulsing cycle. |
| Medium Temp. Range ($\text{T}_S$) | -60C to +70C (Outlet side) | Very wide range for deep-freezing applications. |
| Protection Class | IP67 | High ingress protection. |
Reviews
There are no reviews yet.