Description
Cold-Flex hoses are engineered to meet the demanding requirements of modern high-pressure refrigeration systems (like those using R410A).
| Specification | Value (Inferred / Industry Standard) | Reasoning |
| Maximum Working Pressure (WP) | 50 bar (725 psi) | Must handle the high side pressure of common refrigerants. Similar products often exceed 50 bar. |
| Minimum Burst Pressure (BP) | 400 bar (5,800 psi) | Requires a large safety factor (typically $4\times$ to $8\times$ WP) due to its role in high-pressure lines. |
| Working Temperature Range | -40 C +115 C | Must withstand the full range of temperatures encountered in a refrigeration cycle (from deep cold to condenser heat). |
| Refrigerant Compatibility | Excellent. Suitable for all common non-corrosive refrigerants (R410A, R404A, R22, etc.). | Required for its intended HVAC/R application. |
| Category | Detail |
| Product Type | Flexible Capillary Hose (Also listed as an Oil Hose) |
| Item Code | COLDFLEX-412 |
| Diameter (Size) | 5 mm (DN 5mm) |
| Color | Orange (This is the defining difference from the 411, which is black) |
| Application | Connection of Instrumentation and Control Equipment in cooling systems, such as: Manometers, Pressure Switches, Pressure Transducers, and Water Flow Controls. |
| Primary Feature | Provides Excellent Vibration Elimination and sound reduction, protecting sensitive controls from mechanical stress. |
| Material | Polyamide (Nylon) or similar high-performance polymer. |
| Compatibility | Designed for use with the entire Cold-Flex line of 5 mm crimping and screw-on fittings. |
Reviews
There are no reviews yet.