Description
🛢️ O&F W4-Series Horizontal Liquid Receivers: Full Details
The W4-Series is designed to maximize installation convenience by often including pre-mounted valves or optimized port locations for sight glasses.
I. General Technical and Operational Data
| Parameter | Specification | Note |
| Max. Admissible Working Pressure | 2.9 MPa / 29 bar (Approx. 420 PSIg) | Standard pressure rating for R22, R134a, R404A systems. |
| Admissible Working Temperature | Typically -29^C to +121^C | Standard temperature range. |
| Applicable Refrigerants | R134a, R22, R407C, R404A, R507A | Compatible with common HFC/HCFC refrigerants. |
| Connection Type | ODS (Outer Diameter Soldering) | Standard copper connections for brazing. |
| Safety Provision | 1/4″ -18 NPT Port | Standard provision for a Pressure Relief Valve (PRV). |
| Design Feature | Multiple Ports for Sight Glasses | Typically includes ports for high and low liquid level monitoring. |
II. Model-Specific Data (Capacity and Dimensions)
The W4-Series covers medium to high volumes, similar to the general W-Series, with specific configurations for valves and ports.
| Model Number (Example) | Internal Volume (Liters) | Inlet/Outlet Connection Size (ODS) | Shell Diameter (ØD) (mm) | Key Features |
| W4-12 | approx 12 Liters | 1/2″ to 5/8″ | approx 152 | Compact model with sight glass ports. |
| W4-23 | approx 23 Liters | 5/8″ to 7/8″ | approx 165 | Medium capacity. |
| W4-43 | approx 43 Liters | 7/8″ to 1-1/8″ | approx 219 | High commercial capacity. |
| W4-60 | approx 60 Liters | 1-1/8″ and larger | approx 273 | Large capacity model. |
Reviews
There are no reviews yet.