Description
⚙️ O&F F-52 Series Oil Separator Technical Data
The F-52 series is a line of conventional oil separators designed for reliable oil management in standard refrigeration and air conditioning system.
I. General Technical and Operational Data
| Parameter | Specification | Note |
| Max. Admissible Working Pressure | 31 bar (449.6 PSIg / 3.1 MPa) | This is a key safety rating for the pressure vessel. |
| Admissible Working Temperature | -10^C to +140^C (+14^F to +284^F) | The allowable temperature range for the entire unit. |
| Applicable Refrigerants | R22, R134a, R407c, R404a, R507a | Suitable for common HCFC and HFC refrigerants. Not designed for R410a. |
| Oil Return Connection | 1/4″ ODS (Outer Diameter Soldering/Brazing) | The standard size for the oil line connection. |
| Oil Drain Connection | Not explicitly listed, typically 1/8″ or 1/4″ NPT/ODS (for manual drain/monitoring). | Often a separate port is included for draining or mounting an oil level switch. |
| Separation Method | Mechanical Separation (Impaction) | Uses internal screens, metal webs, and baffles to reduce gas velocity and cause oil droplets to collide and separate. |
| Construction Standard | Meets or references standards like UL, CE, or equivalent regional pressure vessel codes (depending on specific model certification). | Certification is often country-specific. |
II. Model-Specific Dimensions and Capacity
The F-52 series models are all built on the same shell diameter (Ø 102 mm) and share a similar initial oil charge, differing mainly by the discharge line connection size.
| Model Number | Inlet/Outlet Connection Size (ODS) | Equivalent Metric Size (mm) | Oil Return Connection Size | Initial Oil Charge (Liters / ml) | Shell Diameter (D) (mm) | Overall Height (A) (mm) |
| F-5200 | 3/8″ | 10 mm | 1/4″ | 0.335 L/ 335 ml | 102 | 228 |
| F-5201 | 1/2″ | 12 mm | 1/4″ | 0.335 L / 335 ml | 102 | 228 |
| F-5202 | 5/8″ | 16 mm | 1/4″ | 0.335 L / 335 ml | 102 | 295 |
| F-5203 | 7/8″ | 22 mm | 1/4″ | 0.335 L/ 335 ml | 102 | 339 |
| F-5204 | 1-1/8″ | 28 mm | 1/4″ | 0.335 L / 335 ml | 102 | 362 |
| F-5205 | 1-3/8″ | 35 mm | 1/4″ | 0.335 L /335 ml | 102 | 447 |
Reviews
There are no reviews yet.