Description
🛠️ Sanhua S30A Series: Detailed Technical
The S30A series sits between the S20 and S40A, offering a higher nominal heat transfer area and flow capacity than the S20 while maintaining a compact footprint.
1. Core Specifications
| Feature | Specification | Rationale/Context |
| Nominal Heat Area | 30 /1000 m^2 (Per plate face) | This is the meaning of the ’30’ in S30A. It dictates the base size. |
| Max. Working Pressure | 5.0 MPa (50 bar) | Standard for high-pressure refrigerants (like R410A, R32, R454B). Designated by ‘H’ in the full model name (e.g., S30A-XXH). |
| Working Temperature | -196^C to +225^C | Extremely wide range, enabling use in heat pumps, chillers, and industrial processes. |
| Brazing Material | Copper (Standard) or Nickel (For ammonia/aggressive fluids) | Nickel brazing allows the BPHE to handle applications like Ammonia ($R717$) or aggressive brine. |
| Refrigerant/Fluid | R410A, R32, R290, R134a, R448A/R449A, Water/Glycol, Oil | Compliant with all major HCFC, HFC, HFO, and Natural (HC) refrigerants. |
2. Model Variations (Based on Plate Count N)
The true technical variation comes from the number of plates (N).
| Parameter | Formula/Estimated Data (Dependent on N) |
| Max. Plate Count (Nmax) | approx 60 \sim 80 Plates |
| Approx. Weight | Base Weight + (Weight per Plate) \cdot N |
| Maximum Cooling Capacity | approx 5 kW (low N) to 30 kW(high N) |
| Physical Height (H) | Increases with N. Height = \text{End Plate Thickness} + (Plate Pitch) \cdot N |
| Max. Flow Rate (m^3/h) | approx 2 m^3/h to 4 m^3/h (Water side) |
Below is an illustration of the model range, where N is the number of plates. Any number of plates within this range can constitute a distinct model.
| Plate Count (N) | Example Model Code (High Pressure) | Approximate Capacity (kW) | Application |
| 5 | S30A-05H | approx 4 kW | Smallest size, minimal duty, or economizer. |
| 10 | S30A-10H | approx 8 kW | Light commercial heat pump/chiller. |
| 20 | S30A-20H | approx 15 kW | Standard mid-range capacity. |
| 30 | S30A-30H | approx 22 kW | Popular choice for 2-ton chiller/heat pump applications. |
| 40 | S30A-40H | approx 30 kW | Higher capacity commercial system. |
| 50 | S30A-50H | approx 37 kW | Nearing the upper limits for this physical frame size. |
| 60 | S30A-60H | approx 45 kW | Maximum standard capacity. |
| … | S30A-N H | Capacity N | Units can go higher (e.g., N=70 or 80) depending on the specific frame length offered by Sanhua. |
Reviews
There are no reviews yet.