Description
The Sporlan Type See-All moisture liquid indicator combines two functions of moisture and liquid indication into a single economical product. The indicator is a porous filter paper that is sensitive to moisture. A green dark color indicates the refrigerant is dry. A yellow color indicates the refrigerant is wet. The indicator is formulated so that it changes color at the moisture levels generally accepted as the safe operating range. Also, one can see through the sight glass to determine refrigerant is at the proper level in the liquid line to feed the expansion device. Each valve is factory tested to ensure positive leak-free performance.
Markets:
• Air Conditioning
• Refrigeration
• Industrial Refrigeration
• Transportation
Applications:
• Air Conditioning – Residential, Heat pumps, Chillers, commercial units, Industrial
• Food Service units – Ice Machines, Slush Machines
• Refrigeration – Cases, Freezers, Walkin units, Self-contained units
• Industrial Refrigeration
• Transportation – Truck/Trailer, Buses, Rail, Vans, Reefers
For over 80 years the Sporlan Division of Parker Hannifin has set the industry standard for the development and manufacture of leading edge HVACR components. Our outside technical sales force and application engineering team focuses on refrigeration system applications and troubleshooting for service technicians, distribution channel partners, and original equipment manufacturers.
| Products | Connection Size (inch) | Connection Type | Length (inch) | Length (mm) |
|---|---|---|---|---|
| 700000 | 1/4 | Male Flare | 2.87 | 72.9 |
| 700026 | 1/4 | Female x Male Flare | 2.56 | 65 |
| 700052 | 1/4 | ODF Solder | 4.63 | 117.6 |
| 700078 | 3/8 | Male Flare | 3.37 | 85.6 |
| 700091 | 3/8 | Female x Male Flare | 2.97 | 75.4 |
| 700117 | 3/8 | Female Flare x Swivel Nut | 2.83 | 71.9 |
| 700130 | 3/8 | ODF Solder | 4.63 | 117.6 |
| 700169 | 3/8 | Swivel Nut x ODF Solder | 3.83 | 97.3 |
| 700195 | 3/8 | Male Flare x Swivel Nut | 3.16 | 80.3 |
| 700221 | 3/8 | Swivel Nut x Swivel Nut | 2.99 | 75.9 |
| 700247 | 1/2 | Male Flare | 3.82 | 97 |
| 700260 | 1/2 | Female x Male Flare | 3.44 | 87.4 |
| 700273 | 1/2 | Female Flare x Swivel Nut | 3.36 | 85.3 |
| 700299 | 1/2 | ODF Solder | 4.88 | 124 |
| 700338 | 1/2 | Swivel Nut x ODF Solder | 4.27 | 108.5 |
| 700364 | 1/2 | Male Flare x Swivel Nut | 3.74 | 95 |
| 700377 | 1/2 | Swivel Nut x Swivel Nut | 3.66 | 93 |
| 700403 | 5/8 | Male Flare | 4.12 | 104.6 |
| 700416 | 5/8 | ODF Solder | 4.88 | 124 |
| 700455 | 5/8 | Swivel Nut x ODF Solder | 4.33 | 110 |
| 700468 | 5/8 | Male Flare x Swivel Nut | 3.95 | 100.3 |
| 700481 | 5/8 | Swivel Nut x Swivel Nut | 3.79 | 96.3 |
| 700491 | 3/4 | Male Flare | 4.54 | 115 |
| 700495 | 3/4 | ODF Solder | 6.31 | 160 |
| 700507 | 7/8 | ODF Solder | 6.31 | 160.3 |
| 700546 | 1-1/8 | ODF Solder | 6.31 | 160.3 |
| 700585 | 1-3/8 | Male Flare | 8.00 | 203.2 |
| 700598 | 1-5/8 | Male Flare | 8.00 | 203.2 |
| 700611 | 2-1/8 | Male Flare | 8.00 | 203.2 |
| 761700 | 3/8 | Zoomlock/ODM | 4.63 | 118 |
| 761701 | 1/2 | Zoomlock/ODM | 4.88 | 124 |
| 761702 | 5/8 | Zoomlock/ODM | 4.63 | 118 |
| 761703 | 7/8 | Zoomlock/ODM | 6.42 | 163 |
Reviews
There are no reviews yet.